Login Search

Player Statistics

42,938 players rank out of 42,938 total

Previous 1 2 3 4 5 ... 426 427 428 429 430 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 ca Medtech 30,784 21,843 1.41 16,583 53.87% 124:10:15 3399.49 Diff: -401.75
2 Diff: +3 us Killerhamster 6,163 3,537 1.74 3,006 48.77% 23:10:19 3078.79 Diff: +75.28
3 Diff: +2 us ???? | IKILLHACKERS4FUN 11,118 7,980 1.39 5,096 45.84% 45:56:14 2875.15 Diff: +104.84
4 Diff: -1 us Komando 4,548 2,147 2.12 2,222 48.86% 15:11:27 2843.70 Diff: -215.87
5 Diff: -3 pt §Selektah§ TazTafari 12,648 9,911 1.28 5,615 44.39% 52:58:26 2748.88 Diff: +119.09
6 Diff: +1 ca Ja_Zam 5,928 3,368 1.76 2,467 41.62% 22:06:06 2614.38 Diff: +127.16
7 Diff: +4 ca ?? ?ã? ? 3,340 2,836 1.18 1,469 43.98% 18:40:23 2541.83 no change
8 Diff: +5 ru ?????????? 3,213 2,216 1.45 1,371 42.67% 13:48:25 2524.08 Diff: +262.98
9 Diff: +1 us ??†?d 36,393 23,384 1.56 13,453 36.97% 130:56:33 2490.22 Diff: +77.25
10 Diff: -1 us {A$}??g™| S91N4LL_SH07 2,818 2,049 1.38 1,251 44.39% 10:35:26 2451.17 Diff: +390.74
11 Diff: +1 ca Hashish(QC) 13,994 13,162 1.06 6,015 42.98% 59:55:43 2368.41 Diff: +106.52
12 Diff: +1 us ???? | MON3Y$$ 2,554 2,255 1.13 1,167 45.69% 15:04:44 2294.17 Diff: +398.16
13 Diff: -1 pt §Selektah§ VH 3,735 3,104 1.20 1,467 39.28% 15:42:23 2253.59 Diff: +72.27
14 Diff: -4 ca .:VeLoCitY:.HKS 29,597 24,598 1.20 12,191 41.19% 123:28:24 2247.18 Diff: -55.21
15 Diff: +6 ca Chemist 98,817 76,542 1.29 48,425 49.00% 387:29:46 2208.21 Diff: +108.35
16 Diff: +1 us [MGS]Liquid Snake 5,367 5,314 1.01 1,905 35.49% 23:46:17 2200.96 Diff: +62.92
17 Diff: -2 mikki 11,291 9,868 1.14 5,091 45.09% 62:57:06 2173.67 Diff: -41.34
18 Diff: +16 us luckyaznman 1,492 1,148 1.30 608 40.75% 06:54:31 2170.94 Diff: +212.81
19 Diff: -1 us rekk 8,627 4,915 1.76 4,340 50.31% 21:32:53 2119.30 Diff: -133.40
20 Diff: -1 fr [VTS]_Vizard 3,815 3,348 1.14 1,816 47.60% 17:13:04 2117.60 Diff: -29.06
21 Diff: -1 ca PunK_GriMsKunK 3,858 3,014 1.28 1,540 39.92% 13:01:04 2117.08 Diff: -43.30
22 Diff: -1 ca DrUnKeN1™ 1,675 1,192 1.41 501 29.91% 06:32:50 2096.00 Diff: -351.33
23 Diff: -1 us TiPeEliCiOuS|DEAD| 20,320 16,265 1.25 7,842 38.59% 76:33:58 2089.04 Diff: -42.73
24 Diff: -1 ca T|-|3_M@$T3R 963 683 1.41 551 57.22% 05:28:04 2080.94 Diff: +324.99
25 Diff: -1 co Ace Marquis 34,590 24,846 1.39 16,641 48.11% 126:15:39 2077.67 Diff: +375.79
26 Diff: -1 gb dead 4,287 2,722 1.57 1,951 45.51% 17:08:20 2074.98 Diff: -108.79
27 Diff: -1 us ^4<|^0TGC^4|^0BaZL^4> 1,693 1,732 0.98 879 51.92% 07:59:13 2066.08 Diff: +169.41
28 Diff: +8 us Joe Jones 8,168 8,327 0.98 3,898 47.72% 42:17:19 2061.52 Diff: +113.00
29 Diff: -1 Mr. President 1,914 1,806 1.06 580 30.30% 09:19:37 2054.63 Diff: -24.69
30 Diff: -1 ca Bill Pickell 17,322 11,972 1.45 7,267 41.95% 64:39:55 2054.01 Diff: -29.72
31 Diff: -1 us homo 67,222 52,775 1.27 25,708 38.24% 275:45:57 2027.20 Diff: +313.31
32 Diff: -15 ag $pliff 58,326 48,373 1.21 21,842 37.45% 310:09:57 2000.89 Diff: -131.18
33 Diff: -1 us dOSED? 25,865 16,387 1.58 12,205 47.19% 69:47:18 1994.16 Diff: +72.71
34 Diff: -1 us drdavidow 1,863 1,624 1.15 657 35.27% 07:00:17 1961.84 Diff: +103.42
35 Diff: -4 pt §Selektah§ Muchaxo 7,207 5,725 1.26 3,076 42.68% 27:35:56 1958.19 Diff: +19.84
36 Diff: -1 us Pwnmode 6,080 3,818 1.59 3,138 51.61% 20:18:44 1954.81 Diff: -22.13
37 Diff: -4 Caveira RJ 1,266 502 2.52 977 77.17% 03:06:37 1946.65 Diff: +1896.65
38 Diff: -1 tibia.astera 4,335 3,294 1.32 1,755 40.48% 22:08:54 1945.58 Diff: -467.12
39 Diff: +3 ca sillyguy 2,309 2,359 0.98 895 38.76% 11:31:35 1880.13 Diff: +53.95
40 Diff: -1 us [MGS]Solid Snake 2,091 2,491 0.84 960 45.91% 12:21:47 1838.66 Diff: -100.46
41 Diff: -1 us ssehc85 1,516 1,126 1.35 726 47.89% 05:12:26 1829.66 Diff: -71.64
42 Diff: -1 LEAN ` PSK 2,844 3,544 0.80 1,126 39.59% 17:52:48 1828.72 Diff: -64.38
43 Diff: +1 ca Mat Foley:Motivational Speaker 14,044 11,660 1.20 5,571 39.67% 78:23:57 1822.75 Diff: +54.57
44 Diff: +1 us Dr. GiggleZ 5,066 3,627 1.40 1,745 34.45% 22:02:53 1807.84 Diff: -109.72
45 Diff: +1 us HOMO 60,130 42,737 1.41 24,029 39.96% 261:24:10 1806.14 Diff: -74.67
46 Diff: +1 us Blunt 7,181 3,695 1.94 3,043 42.38% 22:18:21 1799.60 Diff: -289.79
47 Diff: +1 us BLIND 2,727 2,323 1.17 1,068 39.16% 12:55:34 1796.54 Diff: -201.90
48 Diff: +1 us Loturn 717 507 1.41 317 44.21% 02:28:27 1786.92 Diff: -43.17
49 Diff: +1 us Dopeysmith 11,516 11,710 0.98 3,934 34.16% 55:45:51 1784.49 Diff: -113.84
50 Diff: -1 us Game 1,415 1,125 1.26 661 46.71% 05:07:15 1775.12 Diff: +224.17
51 Diff: -3 mx roGtuLia 17,143 14,910 1.15 6,362 37.11% 63:45:58 1769.88 no change
52 Diff: -2 us Frank - Hot Shot 2,491 2,054 1.21 1,027 41.23% 17:47:31 1763.53 Diff: -73.49
53 Diff: -2 ca SMALLBEAR 26,440 13,270 1.99 12,147 45.94% 82:08:37 1762.85 Diff: -120.90
54 Diff: -2 us goddess_poo 3,002 3,895 0.77 975 32.48% 17:37:14 1755.66 Diff: +151.32
55 Diff: -2 ? ? ? Ich zocke NACKT 736 610 1.21 285 38.72% 03:28:06 1751.45 Diff: -39.41
56 Diff: -2 us Elite Assassin 2,381 1,920 1.24 1,301 54.64% 09:16:00 1746.42 no change
57 Diff: +9282 ca PrankF 629 333 1.89 304 48.33% 02:42:48 1745.11 Diff: +1239.45
58 Diff: -1 SilentKiller 976 782 1.25 517 52.97% 04:12:07 1728.89 Diff: -40.29
59 Diff: -1 us -LF. chroNNNNN #GET @ ME 1,553 605 2.57 749 48.23% 04:46:21 1723.75 Diff: -592.63
60 Diff: -1 us dev.icepick 952 696 1.37 446 46.85% 03:18:56 1722.09 Diff: -65.61
61 Diff: -1 us Vector.sin 2,894 1,940 1.49 1,471 50.83% 07:58:21 1701.91 Diff: -894.30
62 Diff: -1 us Pew Pew 6,416 5,435 1.18 3,502 54.58% 23:16:05 1694.29 Diff: +61.97
63 Diff: -1 us |RDS|Animal Semen 3,654 2,732 1.34 2,145 58.70% 10:57:39 1691.86 Diff: -99.52
64 Diff: -1 us T R I X.TMD 1,631 1,164 1.40 899 55.12% 05:41:57 1685.09 Diff: +9.80
65 Diff: -1 us a|i3/\/ - T0LoGiST 2,204 2,529 0.87 907 41.15% 15:26:38 1676.09 Diff: -35.25
66 Diff: -1 us PHT 1,022 594 1.72 373 36.50% 03:33:40 1673.81 Diff: -108.89
67 Diff: -1 us Brittany 18,114 12,703 1.43 8,641 47.70% 63:47:34 1673.77 Diff: -395.23
68 Diff: -1 us chrysto 2,254 1,462 1.54 1,068 47.38% 07:57:05 1664.53 Diff: -104.78
69 Diff: +32 us joe 1,441 1,266 1.14 507 35.18% 05:52:57 1664.36 Diff: +165.28
70 Diff: -6 us ^9[L]una209 2,035 1,897 1.07 599 29.43% 12:33:58 1660.92 Diff: -15.20
71 Diff: -1 l'homme à la moustache 1,342 1,435 0.94 654 48.73% 05:43:16 1655.02 Diff: +5.73
72 Diff: -1 us [EoE]Epic.Fatality 939 695 1.35 444 47.28% 03:24:52 1649.54 Diff: +80.92
73 Diff: -1 ca skh 1,103 995 1.11 551 49.95% 04:43:32 1639.95 Diff: +221.32
74 Diff: -1 us (</3) Nehm/Wulfy 10,723 7,981 1.34 5,671 52.89% 30:40:57 1631.05 Diff: -80.31
75 Diff: -1 ca beaulieu18 1,001 1,055 0.95 481 48.05% 05:48:11 1626.66 Diff: -12.82
76 Diff: -1 us BronXManiac 12,131 6,589 1.84 5,218 43.01% 38:17:58 1616.03 Diff: +60.21
77 Diff: -2 us Harry Balsagna 6,577 5,454 1.21 2,522 38.35% 23:25:45 1611.07 Diff: -5.20
78 Diff: -1 us Class=L33t_Programmer 6,106 3,414 1.79 2,611 42.76% 20:10:34 1610.15 Diff: +19.10
79 Diff: -1 us THE POISON chilenooo 19,077 25,986 0.73 6,969 36.53% 145:19:27 1609.59 no change
80 Diff: -1 us Havox 1,414 1,214 1.16 691 48.87% 05:36:08 1607.09 Diff: -251.79
81 Diff: -1 us KonvictMuzik <Akon> 13,598 8,817 1.54 5,617 41.31% 51:01:01 1606.56 Diff: -101.12
82 Diff: -1 us [MuGeN] 1,927 1,305 1.48 867 44.99% 07:09:14 1595.19 Diff: +97.80
83 Diff: -1 us Rzx™| JasonBourne 938 841 1.12 348 37.10% 05:12:31 1589.93 Diff: -33.01
84 Diff: -1 nìnjì 2,279 1,423 1.60 968 42.47% 08:59:41 1587.87 Diff: -373.79
85 Diff: -1 us [ KAOS ] SAVAGE 927 1,038 0.89 458 49.41% 05:17:30 1581.89 Diff: +162.78
86 Diff: -1 us Super_Squirrel 487 466 1.05 203 41.68% 02:35:52 1579.81 Diff: +237.05
87 Diff: -1 ca Quebec Gold 3,030 2,355 1.29 1,422 46.93% 11:20:21 1576.19 Diff: +82.22
88 Diff: -1 us windex7 858 1,079 0.80 386 44.99% 05:20:42 1574.31 Diff: +141.88
89 Diff: -1 us ??????_??_ ???ß 1,538 986 1.56 804 52.28% 05:43:58 1572.74 Diff: -82.34
90 Diff: -1 us SoFa-K1ng 1,308 1,124 1.16 470 35.93% 05:08:29 1571.82 Diff: -249.38
91 Diff: +10 ca Jåkê 3,916 4,523 0.87 1,665 42.52% 21:17:26 1568.11 Diff: +59.53
92 Diff: -2 pt §Selektah§ Carlitos 16,957 15,158 1.12 7,482 44.12% 74:52:32 1556.89 Diff: -31.84
93 Diff: -2 ve [ Prochnet ] - [ IF ] 2,134 1,742 1.23 1,030 48.27% 08:19:11 1554.58 Diff: -453.04
94 Diff: -2 pt §Selektah§ Muchaxo Jr. 5,072 3,650 1.39 2,122 41.84% 18:36:12 1550.64 Diff: -199.27
95 Diff: -2 us NY 1,004 753 1.33 342 34.06% 03:38:45 1550.35 Diff: -655.41
96 Diff: -2 us ???P?? ???P?? 1,630 1,253 1.30 849 52.09% 05:27:41 1544.76 Diff: +39.21
97 Diff: -2 Smail 6,434 4,054 1.59 3,229 50.19% 21:16:10 1530.04 Diff: -275.36
98 Diff: -2 ca playNUDE | bonez 1,202 1,078 1.12 542 45.09% 04:48:17 1526.75 Diff: -51.67
99 Diff: -1 ca 2fast4u 2,073 1,991 1.04 995 48.00% 09:05:18 1523.14 Diff: -2.33
100 Diff: -1 ca chip 4,403 2,959 1.49 1,910 43.38% 15:25:14 1515.61 Diff: -29.21