Login Search

Player Statistics

21,293 players rank out of 21,293 total

Previous 1 2 3 4 5 ... 209 210 211 212 213 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us John Stamo 1,035 183 5.66 875 84.54% 01:15:31 2597.96 Diff: +24.56
2 Diff: +1 ca SMALLBEAR 12,925 6,412 2.02 5,924 45.83% 40:41:25 2273.47 Diff: -55.63
3 Diff: -1 us Ismokekush 2,044 729 2.80 1,518 74.27% 04:47:20 2211.96 no change
4 Diff: +1 bm aW :: headsh0t 3,577 1,697 2.11 1,577 44.09% 10:34:51 2110.58 Diff: -13.62
5 Diff: +1 es John Wayne Gacy 1,265 643 1.97 1,015 80.24% 03:23:39 2077.22 no change
6 Diff: +1 us HOMO 40,840 29,315 1.39 15,927 39.00% 172:58:41 1962.13 Diff: +328.50
7 Diff: +1 us [Savage]Harry Henderson 672 209 3.22 520 77.38% 01:22:21 1893.92 no change
8 Diff: +1 us Buster 790 210 3.76 500 63.29% 01:24:29 1887.18 no change
9 Diff: +1 Steven Loveland Paredes 2,298 1,245 1.85 1,123 48.87% 05:51:50 1872.89 Diff: +67.55
10 Diff: +1 us ??†?d 6,076 3,601 1.69 2,000 32.92% 21:05:01 1855.91 Diff: +125.86
11 Diff: +1 us wintersturm 1,392 506 2.75 836 60.06% 03:30:00 1850.60 Diff: +7.93
12 Diff: +1 nl [BOT] 4,052 1,712 2.37 2,822 69.64% 11:15:29 1827.10 Diff: -48.09
13 Diff: +1 us gMan 966 520 1.86 565 58.49% 02:57:36 1802.66 no change
14 Diff: +1 us ?????? Komando 7,423 3,749 1.98 3,433 46.25% 23:37:28 1781.64 Diff: +178.60
15 Diff: +1 us rekk 2,762 1,602 1.72 1,426 51.63% 07:05:23 1780.76 Diff: -60.47
16 Diff: +1 us Numbers 2,262 1,074 2.11 943 41.69% 05:11:51 1772.58 Diff: -14.15
17 Diff: +1 ca Grass 1,059 684 1.55 500 47.21% 03:13:50 1731.74 Diff: +259.31
18 Diff: +1 us Class=L33t_Programmer 3,959 2,138 1.85 1,818 45.92% 11:17:23 1721.87 Diff: +1.16
19 Diff: +1 pl lol 1,110 458 2.42 761 68.56% 02:23:00 1718.58 Diff: +1668.58
20 Diff: -12 us SwInE fLu 34,333 28,279 1.21 13,305 38.75% 143:00:55 1718.37 Diff: -69.97
21 Diff: +1 gb player 3,381 2,054 1.65 1,578 46.67% 12:59:54 1705.67 Diff: -33.39
22 Diff: +1 us -Ju.Lia Wang ( 832 378 2.20 538 64.66% 02:15:42 1692.23 no change
23 Diff: +64 us ???? | IKILLHACKERS4FUN 1,611 1,005 1.60 744 46.18% 05:03:27 1684.66 no change
24 Diff: +1 us |lll||l|lil|llll||l| 634 324 1.96 489 77.13% 01:37:59 1676.10 Diff: +69.47
25 Diff: +4 us ˜˜ö Freakzilla 2,425 1,112 2.18 1,005 41.44% 06:12:13 1659.27 Diff: +7.81
26 Diff: +1 us aGaming ?ource 1,852 1,067 1.74 697 37.63% 05:38:00 1645.65 Diff: +177.62
27 Diff: -3 us [FaceWAN] Dr. Professor M.D. 5,369 4,067 1.32 2,231 41.55% 25:30:44 1628.27 Diff: -318.90
28 Diff: +1979 eg hglsjv 731 288 2.54 489 66.89% 01:51:02 1603.90 Diff: +645.49
29 Diff: -1 ca mk 2,413 1,718 1.40 906 37.55% 09:53:49 1591.55 Diff: +159.26
30 Diff: -1 us p?????ç? 2,009 1,451 1.38 1,097 54.60% 05:53:23 1584.41 no change
31 Diff: -1 no Player 1,912 1,395 1.37 892 46.65% 06:52:20 1582.97 Diff: -11.21
32 Diff: -1 Moose Green 3,159 2,412 1.31 1,517 48.02% 12:16:38 1582.48 Diff: +266.39
33 Diff: -1 ve MurdoK..! 716 470 1.52 349 48.74% 02:26:35 1578.94 Diff: +347.50
34 Diff: -1 us Jetstodown 677 478 1.42 435 64.25% 02:30:18 1578.81 Diff: +1528.81
35 Diff: +28 us bad 3,237 1,835 1.76 1,138 35.16% 16:42:31 1565.95 Diff: +110.60
36 Diff: +1 mx Le ToKoN 13,333 8,644 1.54 5,454 40.91% 41:46:19 1564.42 Diff: +19.77
37 Diff: -2 br Ra!Z.R£gG@£. 721 257 2.81 468 64.91% 02:19:43 1546.39 Diff: +1496.39
38 Diff: -1 us Cheesoffer 13,546 12,350 1.10 5,751 42.46% 56:54:14 1540.02 no change
39 Diff: -1 us CARSI (The TURK) 3,580 3,139 1.14 1,827 51.03% 14:53:35 1537.51 Diff: -23.61
40 Diff: -1 nl H1h44tj3 1,389 520 2.67 929 66.88% 03:09:56 1537.14 no change
41 Diff: -1 lt Jamal 921 610 1.51 643 69.82% 03:00:19 1527.90 no change
42 Diff: +5 us PureForm| Darkness-X 1,686 1,039 1.62 927 54.98% 05:40:30 1526.71 Diff: +29.50
43 Diff: -1 it ucker09 845 269 3.14 663 78.46% 01:56:41 1516.99 Diff: +234.40
44 Diff: -1 us Kimochi 2,998 2,519 1.19 1,238 41.29% 11:47:06 1516.33 Diff: +29.84
45 Diff: -1 us Hannibal King 2,593 2,439 1.06 1,073 41.38% 09:59:51 1513.92 Diff: +202.27
46 Diff: -1 br kaos_669 846 295 2.87 597 70.57% 02:22:35 1513.67 Diff: +182.96
47 Diff: -1 cz €.PiX™ 1,154 432 2.67 856 74.18% 02:25:00 1500.45 Diff: +468.88
48 Diff: -1 ca ManimillioN 11,247 8,126 1.38 5,565 49.48% 41:15:36 1490.92 Diff: -20.89
49 Diff: +1 us EdFromHumanResources 2,148 1,095 1.96 1,168 54.38% 08:11:52 1488.77 Diff: -130.15
50 Diff: +1 br £rv|nh!¹ 568 253 2.25 365 64.26% 02:03:30 1487.40 Diff: +1437.40
51 Diff: +1 us Tu0cs 2,151 1,292 1.66 1,286 59.79% 07:07:20 1484.97 Diff: +338.15
52 Diff: +1 us LoganJFord 1,661 1,229 1.35 962 57.92% 05:14:59 1484.09 Diff: +37.18
53 Diff: +1 us |Akimbo| 1,878 1,260 1.49 862 45.90% 06:49:02 1481.83 Diff: +217.23
54 Diff: +1 us Yu 3,184 2,396 1.33 1,528 47.99% 10:13:33 1477.73 Diff: +68.30
55 Diff: +1 cz <Unknown> .Daan. 1,025 404 2.54 762 74.34% 02:10:23 1470.02 Diff: +512.41
56 Diff: +1 ca tø?ic |Üb3r-_-Und3rP3n1cÕrn 2,642 1,773 1.49 1,324 50.11% 09:42:51 1469.86 Diff: +25.36
57 Diff: +1 us Harry Balsagna 2,735 2,407 1.14 1,103 40.33% 10:14:05 1469.32 Diff: -13.12
58 Diff: +1 br kosoko timão 431 126 3.42 260 60.32% 01:10:23 1464.68 Diff: +1414.68
59 Diff: +1 ca Sweat Inducing Stoned 716 480 1.49 267 37.29% 03:18:06 1464.44 Diff: +276.99
60 Diff: +1 ar CR@NK 1,170 972 1.20 529 45.21% 04:38:57 1462.46 Diff: +999.72
61 Diff: +1 us Dickye [kLZe] 1,035 701 1.48 736 71.11% 03:43:54 1461.83 Diff: +132.37
62 Diff: +1 ƒ??d???™ ???T?i 1,646 1,248 1.32 1,160 70.47% 06:05:51 1459.84 no change
63 Diff: -57 us Brittany 4,701 3,411 1.38 2,292 48.76% 17:10:34 1457.88 Diff: -245.73
64 Diff: -2 us =OoN= Dracula 4,165 2,548 1.63 2,135 51.26% 13:00:40 1457.12 Diff: +54.16
65 Diff: -1 us -=TwitchyBlade=- 1,640 993 1.65 764 46.59% 05:54:43 1452.54 Diff: +20.91
66 Diff: -1 us Mr. Gamehelper 1,429 1,240 1.15 575 40.24% 05:18:14 1451.99 Diff: +23.18
67 Diff: +14 co Kidwriter.Col 6,774 4,973 1.36 2,451 36.18% 24:35:13 1450.43 Diff: +52.04
68 Diff: -2 il cstrike 1,146 419 2.74 748 65.27% 02:30:55 1449.68 Diff: +1399.68
69 Diff: -2 co xcore Jose 722 452 1.60 394 54.57% 02:09:37 1446.51 Diff: +418.25
70 Diff: -2 pt Pok 2,881 2,796 1.03 1,296 44.98% 11:13:45 1439.52 Diff: -142.66
71 Diff: -2 ca chip 2,639 1,647 1.60 1,194 45.24% 08:49:10 1423.71 Diff: -10.24
72 Diff: -2 ca wow_this_just.... 426 109 3.91 352 82.63% 00:43:26 1423.21 no change
73 Diff: -2 br kosoko d2 509 197 2.58 315 61.89% 01:23:21 1420.84 Diff: +1370.84
74 Diff: -2 us metal 827 592 1.40 361 43.65% 03:13:53 1419.44 Diff: +35.30
75 Diff: -2 us SUPERTOKAR novty 1,840 949 1.94 989 53.75% 05:51:44 1414.77 Diff: -25.51
76 Diff: -2 us »???S??????-?« 1,669 1,197 1.39 824 49.37% 05:18:35 1414.44 Diff: +64.02
77 Diff: -2 diogo-BRA!!! 15,066 13,613 1.11 5,870 38.96% 60:15:06 1411.24 Diff: +151.65
78 Diff: -2 us Tsg 1,014 624 1.63 402 39.64% 04:10:47 1408.44 Diff: -11.36
79 Diff: -2 us Steve-o 1,029 796 1.29 462 44.90% 04:12:02 1406.11 Diff: +286.07
80 Diff: -2 ???????v?™ 1,212 858 1.41 607 50.08% 04:36:19 1405.94 Diff: -34.36
81 Diff: -2 pl Friend 4,575 3,939 1.16 2,276 49.75% 17:53:43 1403.73 Diff: -73.41
82 Diff: -2 dk R0x0r 5,805 6,544 0.89 3,260 56.16% 28:31:26 1403.46 Diff: -29.13
83 Diff: -1 ca Chemist -=HoMoTiOnAl=- 4,115 3,106 1.32 2,140 52.00% 12:43:42 1397.81 Diff: -413.26
84 Diff: -1 ca [AKT]pOrTa 655 237 2.76 477 72.82% 01:16:01 1397.71 Diff: +1347.71
85 Diff: -1 us KonvictMuzik <Akon> 3,692 2,230 1.66 1,637 44.34% 14:18:56 1396.57 Diff: -68.59
86 Diff: -1 at i hate BORAT 4,001 4,014 1.00 1,782 44.54% 22:20:56 1391.82 Diff: -17.29
87 Diff: -1 us iKilledKenny 1,090 812 1.34 507 46.51% 04:04:00 1389.30 Diff: +184.31
88 Diff: -1 us dog 1,052 751 1.40 531 50.48% 04:02:42 1387.22 Diff: -1.44
89 Diff: +22 us [FaceWAN] ShamWoW!!! M.D. 15,076 11,937 1.26 6,075 40.30% 61:27:20 1385.60 Diff: -153.39
90 Diff: -2 us |--EcU--|.Tr!Gger H@Ppy` 883 580 1.52 385 43.60% 02:53:55 1378.80 Diff: +263.64
91 Diff: -2 us {Gr|M}Mota 13 2,406 1,445 1.67 1,180 49.04% 06:44:16 1373.84 Diff: +106.46
92 Diff: -2 gr the killer 989 636 1.56 746 75.43% 03:25:01 1371.29 Diff: +83.44
93 Diff: -2 us HuyTaChi.uChiha 698 435 1.60 325 46.56% 02:15:10 1367.99 no change
94 Diff: -2 us SwInE fLu 11,964 11,598 1.03 5,045 42.17% 63:07:14 1365.36 no change
95 Diff: -2 ca [un] kozax 8,796 5,325 1.65 4,371 49.69% 28:11:32 1364.40 Diff: -212.06
96 Diff: -2 fr [VTS]_Vizard 1,786 1,623 1.10 797 44.62% 06:50:08 1361.95 Diff: +167.96
97 Diff: -2 de Headhunter 1,167 564 2.07 837 71.72% 03:20:24 1361.49 Diff: +1311.49
98 Diff: -2 no The God Of Sex 1,917 994 1.93 1,294 67.50% 06:04:05 1361.25 Diff: +37.58
99 Diff: -2 es EuSKaDi_UrBa 887 730 1.22 497 56.03% 02:54:58 1360.85 Diff: +22.82
100 Diff: -2 us get_some 1,270 714 1.78 727 57.24% 03:37:10 1358.47 Diff: +0.10