Login Search

Clan Statistics

744 clans rank out of 3,490 potential clans

Previous 1 2 3 4 5 6 7 8 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [MGS] - 4 9,207 10,035 0.92 3,611 39.22% 1133.73
2 [-EFR-] - 4 1,217 1,096 1.11 559 45.93% 726.73
3 SPC | - 3 105 145 0.72 55 52.38% 286.44
4 -| - 15 1,676 1,414 1.19 783 46.72% 182.36
5 (SWE) - 28 2,825 3,276 0.86 1,175 41.59% 159.23
6 (1) - 650 475,483 482,535 0.99 206,879 43.51% 251.25
7 [AEH] - 2 68,530 53,899 1.27 26,178 38.20% 1580.19
8 (chile) - 3 382 366 1.04 176 46.07% 228.40
9 [EvO] - 2 4,626 4,524 1.02 2,025 43.77% 279.06
10 [L] - 17 2,979 4,994 0.60 1,014 34.04% 142.87
11 (G€R)_-:) - 7 463 278 1.67 317 68.47% 68.30
12 [???Pro100Tai???D] - 4 1,541 1,580 0.98 659 42.76% 196.86
13 [Vnzla] - 4 1,957 2,163 0.90 928 47.42% 257.82
14 (dk) - 20 5,114 4,167 1.23 2,036 39.81% 108.05
15 [???] - 48 16,091 16,208 0.99 6,417 39.88% 146.93
16 ?| - 5 6,929 4,400 1.57 3,357 48.45% 151.45
17 [VTS] - 5 32,793 28,725 1.14 14,679 44.76% 813.20
18 |CyBe?| - 5 364 291 1.25 153 42.03% 218.27
19 VDM| - 23 1,029 826 1.25 452 43.93% 147.83
20 ??| - 15 9,035 9,003 1.00 4,005 44.33% 285.66
21 ????| - 28 1,362 1,545 0.88 623 45.74% 136.69
22 [FaceWAN] - 40 111,790 96,431 1.16 53,108 47.51% 552.27
23 [P-K] - 3 1 7 0.14 0 0.00% 50.00
24 (Ger) - 42 3,307 3,067 1.08 1,799 54.40% 138.63
25 [D] - 7 5,180 4,528 1.14 2,380 45.95% 324.70
26 [VP] - 2 447 525 0.85 167 37.36% 132.01
27 (ARG) - 32 2,305 2,428 0.95 948 41.13% 128.99
28 (HUN) - 9 360 345 1.04 160 44.44% 107.08
29 [plessis] - 3 2,767 1,864 1.48 1,403 50.70% 413.95
30 [GER] - 201 24,755 25,448 0.97 11,585 46.80% 180.93
31 [Raptors] - 4 69 120 0.58 33 47.83% 69.83
32 [B] - 5 2,282 2,597 0.88 967 42.38% 443.11
33 [Ka] - 3 954 1,372 0.70 489 51.26% 238.68
34 [Scizzorz] - 2 2,140 1,897 1.13 906 42.34% 755.76
35 [NG] - 2 9,947 8,716 1.14 4,375 43.98% 439.87
36 (lamer) - 19 2,665 4,081 0.65 1,029 38.61% 95.22
37 {| - 2 427 279 1.53 171 40.05% 245.00
38 Team-X1.com | - 6 615 1,072 0.57 238 38.70% 123.60
39 [NoR] - 15 782 816 0.96 330 42.20% 105.08
40 (no sound) - 19 11,719 8,777 1.34 5,320 45.40% 392.39
41 [D-House] - 2 124 177 0.70 72 58.06% 111.83
42 [SRB] - 12 7,940 7,069 1.12 3,085 38.85% 258.54
43 [??] - 15 3,100 3,369 0.92 1,445 46.61% 347.67
44 ( QC ) - 3 1,629 1,202 1.36 714 43.83% 227.14
45 warfare L | - 2 2,379 2,013 1.18 1,115 46.87% 414.96
46 [SM] - 5 2,669 3,878 0.69 935 35.03% 303.36
47 (???) - 6 237 371 0.64 139 58.65% 114.68
48 [PRO] - 18 3,260 3,427 0.95 1,351 41.44% 144.99
49 NRG | - 29 1,955 1,306 1.50 927 47.42% 120.82
50 [eff/X/ect] - 3 599 710 0.84 244 40.73% 175.65
51 [H1N1] - 2 38 42 0.90 13 34.21% 126.47
52 [UFO™] - 3 5,723 4,224 1.35 2,492 43.54% 283.13
53 (cz) - 2 12 40 0.30 4 33.33% 50.00
54 <???C???k???> - 4 381 414 0.92 154 40.42% 102.20
55 [KOKE KAN] - 3 1,792 1,919 0.93 767 42.80% 309.37
56 [GIG] - 3 538 669 0.80 254 47.21% 189.11
57 ???PGS| - 3 88 65 1.35 32 36.36% 62.15
58 Ownage | - 10 471 531 0.89 229 48.62% 221.91
59 || RONE | - 3 33 28 1.18 15 45.45% 57.06
60 |Rockerz| - 6 6,489 6,851 0.95 2,603 40.11% 124.72
61 [Tis] - 4 655 625 1.05 278 42.44% 202.97
62 (A) - 2 116 104 1.12 25 21.55% 144.01
63 [GERMANY] - 13 148 229 0.65 65 43.92% 52.04
64 (RU) - 2 596 486 1.23 280 46.98% 138.47
65 {NuDeZ} - 2 341 333 1.02 122 35.78% 190.53
66 [MaDaFaKa] - 4 3,303 3,928 0.84 1,323 40.05% 137.93
67 {THC|M} - 2 377 356 1.06 182 48.28% 143.85
68 HighR | - 3 1,849 1,558 1.19 824 44.56% 238.15
69 (super high) - 2 7,549 7,787 0.97 3,543 46.93% 565.32
70 |?????| - 2 108 116 0.93 51 47.22% 274.46
71 (Music) - 14 2,869 3,100 0.93 1,271 44.30% 241.00
72 |--EcU--| - 11 2,398 1,815 1.32 1,027 42.83% 251.57
73 Anti-peacock Coalition | - 13 4,508 2,952 1.53 2,196 48.71% 368.59
74 ( music ) - 3 2,712 1,799 1.51 1,145 42.22% 374.78
75 [TEAM FOX] - 33 1,383 1,506 0.92 726 52.49% 109.95
76 [FIN] - 12 2,610 3,025 0.86 1,113 42.64% 217.97
77 ]CI[ - 2 716 571 1.25 327 45.67% 162.32
78 RAC | - 14 6,127 4,551 1.35 2,732 44.59% 244.87
79 <XyNaTrIx> - 3 64 127 0.50 33 51.56% 59.30
80 [Fu] - 4 2,366 2,440 0.97 930 39.31% 213.35
81 (FORWARD FM) - 2 1,023 952 1.07 471 46.04% 171.46
82 {AMP} - 6 895 434 2.06 493 55.08% 197.01
83 ||_(())| - 3 427 390 1.09 275 64.40% 157.90
84 [KLK] - 24 1,772 2,152 0.82 854 48.19% 141.59
85 [kga] - 8 1,156 1,751 0.66 552 47.75% 118.13
86 (fr) - 3 19,416 16,196 1.20 8,155 42.00% 282.31
87 ]=[ - 9 5,275 4,559 1.16 2,201 41.73% 260.52
88 J3t B| - 3 679 464 1.46 378 55.67% 269.95
89 [ƒ-killir] - 35 7,613 7,360 1.03 3,412 44.82% 446.34
90 °| - 18 4,631 4,117 1.12 2,142 46.25% 135.40
91 (MIKURU BEAM) - 2 46,651 44,269 1.05 19,516 41.83% 865.75
92 |??| - 10 2,587 2,512 1.03 1,093 42.25% 180.55
93 ( NO SOUND ) - 2 498 393 1.27 217 43.57% 147.00
94 [FDM] - 21 5,144 4,959 1.04 2,426 47.16% 190.78
95 (COL) - 5 311 390 0.80 171 54.98% 119.15
96 [R] - 7 3,733 2,762 1.35 1,467 39.30% 238.79
97 [.] - 3 135 109 1.24 51 37.78% 127.15
98 [S.T.E.N.D.E.R] - 2 311 217 1.43 133 42.77% 143.16
99 aTTax| - 38 3,616 2,878 1.26 1,542 42.64% 128.21
100 [$] - 8 3,581 2,827 1.27 1,966 54.90% 201.03