| 172 | <|RAT|>Chaotic |
4,770 | 3,178 | 1.50 | 1,999 | 41.91% | 1229.80 |
| 6311 | <|RAT|> ChImPo |
119 | 101 | 1.18 | 45 | 37.82% | 335.54 |
| gg_simpsons_arena | 205 | 143 | 8 | 1.43 | 6.15 | 10 | 26 | 00:33:20 | 05-31-2010 | |
| aim_ag_texture_city_advanced | 197 | 134 | 3 | 1.47 | 4.42 | 11 | 25 | 00:44:37 | 06-22-2010 | |
| gg_gswarm_sandbox | 195 | 133 | 1 | 1.47 | 6.06 | 11 | 30 | 00:32:12 | 07-07-2010 | |
| gg_deagle_ultimate | 195 | 136 | 2 | 1.43 | 3.80 | 10 | 33 | 00:51:23 | 05-30-2010 | |
| gg_aim_roundabout | 180 | 105 | 3 | 1.71 | 5.50 | 7 | 37 | 00:32:45 | 05-29-2010 | |
| gg_fy_funtimes | 169 | 92 | 5 | 1.84 | 4.86 | 10 | 24 | 00:34:45 | 06-22-2010 | |
| gg_simpsons_forrest | 167 | 96 | 4 | 1.74 | 5.19 | 7 | 32 | 00:32:10 | 05-29-2010 | |
| gg_simpsons_house_v2 | 150 | 110 | 1 | 1.36 | 4.97 | 8 | 24 | 00:30:12 | 06-15-2010 | |
| gg_blue_arena | 145 | 72 | 2 | 2.01 | 6.25 | 6 | 16 | 00:23:11 | 05-30-2010 | |
| gg_fy_Courtyard_Chaos | 145 | 111 | 0 | 1.31 | 3.73 | 8 | 42 | 00:38:54 | 06-15-2010 | |
| gg_brokenworld_v2 | 144 | 97 | 1 | 1.48 | 4.60 | 8 | 19 | 00:31:17 | 06-20-2010 | |
| gg_aim_ag_texture2-m | 143 | 95 | 3 | 1.51 | 5.03 | 7 | 16 | 00:28:27 | 06-06-2010 | |
| gg_oldtimerscorner_v2 | 143 | 85 | 7 | 1.68 | 6.35 | 6 | 19 | 00:22:32 | 06-06-2010 | |
| gg_strategicthrust | 141 | 105 | 4 | 1.34 | 4.45 | 7 | 17 | 00:31:39 | 07-05-2010 | |
| gg_lego_arena | 133 | 69 | 4 | 1.93 | 5.26 | 8 | 19 | 00:25:18 | 05-29-2010 | |
| gg_hillvillage_v6 | 129 | 76 | 1 | 1.70 | 4.57 | 7 | 16 | 00:28:14 | 06-15-2010 | |
| gg_obelisk | 129 | 95 | 1 | 1.36 | 3.36 | 7 | 27 | 00:38:24 | 05-30-2010 | |
| gg_deagle5 | 127 | 75 | 2 | 1.69 | 4.54 | 8 | 12 | 00:28:00 | 07-07-2010 | |
| gg_KK_arena | 122 | 73 | 3 | 1.67 | 5.47 | 6 | 21 | 00:22:18 | 05-29-2010 | |
| gg_graveyard | 120 | 79 | 3 | 1.52 | 3.68 | 8 | 18 | 00:32:39 | 06-06-2010 | |
<|RAT|>Chaotic


















